





Property Attributes
- MLS#WS21058818
- TypeSingle Family
- CountyLOS ANGELES
- CityCovina
- AreaCovina
- Zip91724
- StyleSingle Family Residence
- Price$ 815,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2521
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RAY CHEN with Your Home Sold Guaranteed Rlty.
Data Source:
CRMLS
Property Description
BUY THIS HOME AND TRADE! This bright and open single family home is located in a quiet and safe neighborhood in Covina. Features include an open floor plan, kitchen with an abundance of cabinets, a large kitchen island, and a breakfast bar. The spacious master bedroom has a large walk-in-closet, massive double vanity, and a rain shower. The private backyard features a patio and faux grass, it is virtually maintenance free. Located near many award-winning schools, parks, and markets. All information deemed reliable but not guaranteed.
Price History | |
---|---|
3/22/2021 | Listed $815,000 |
General Features
Association Amenities | Call for Rules |
---|---|
Association Name | Dalton Place Homeowner Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 70 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Charter Oak Unified |
Levels | One, Two |
MLS Area | 614 - Covina |
Parking Features | Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Living Room, Laundry, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Cal Vet Loan, 1031 Exchange, FHA, Fannie Mae, VA Loan |
Total Units | 1 |
View | Neighborhood |
Zoning | CVR17500* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2521 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.08 |
Lot Size Area | 3478 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3478 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool