












Property Attributes
- MLS#WS21020259
- TypeCondos
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodOther
- Zip92703
- StyleCondominium
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage921
- Lot Size871 SqFt
Listing Provided Courtesy Of:
CHRISTINE CHENG with KELLER WILLIAMS SIGNATURE RLTY.
Data Source:
CRMLS
Property Description
End unit condo for first time home buyers, with 2 bedrooms and 2 bathrooms in a quiet community. This can be used as a great investment property too. Conveniently close to the 22 Freeway, nearby parks, Northgate Super Market, and eateries.
Price History | |
---|---|
2/1/2021 | Listed $315,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Vented Exhaust Fan |
Association Amenities | Playground |
Association Name | Village Garden |
Association Y/N | Yes |
Community Features | Street Lights, Sidewalks, Park |
Cooling | None |
Flooring | Carpet, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 312 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | Santa Ana Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, All Bedrooms Down |
Levels | One |
MLS Area | 70 - Santa Ana North of First |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Subdivision Name | Other (OTHR) |
Terms | Cash, Conventional |
Total Units | 1 |
View | Park/Greenbelt |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 921 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Near Park |
---|---|
Lot Size Acres | 0.02 |
Lot Size Area | 921 |
Lot Size Source | Assessor |
Lot Size Square Feet | 921 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool