

















Property Attributes
- MLS#SR21066873
- TypeCondos
- CountyLOS ANGELES
- CityArleta
- AreaArleta
- Zip91331
- StyleTownhouse
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1098
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Julio Donaire with Sukasa Dreams & Trust Realty.
Data Source:
CRMLS
Property Description
Ready to move in.Pristine condition.The two baths are newly redone,new copper plumming.new A/C unit,recesed lights.Profile shows 2&2,but the unit have 3 bedrooms,buyer to investigate accuracy of the info,no warranties/guaranties implied.
Price History | |
---|---|
3/31/2021 | Listed $449,000 |
General Features
Association Amenities | Maintenance Grounds, Pool, Pets Allowed |
---|---|
Association Name | Higher Ground |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks, Urban |
Construction Materials | Copper Plumbing |
Cooling | Central Air, Electric |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 355 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Multiple Staircases, All Bedrooms Up |
Levels | Two |
MLS Area | ARL - Arleta |
Parking Features | Concrete, Direct Access, Driveway Level, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 16 |
View | None |
Zoning | LARD2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1098 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.77 |
---|---|
Lot Size Area | 33514 |
Lot Size Source | Assessor |
Lot Size Square Feet | 33514 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool