































Property Attributes
- MLS#SR21062257
- TypePending
- CountyLOS ANGELES
- CityStevenson Ranch
- AreaStevenson Ranch
- NeighborhoodDiamond Head
- Zip91381
- StyleMediterranean
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1459
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
Ronald Halcrow with Coldwell Banker Hartwig.
Data Source:
CRMLS
Property Description
MOST SOUGHT AFTER 3 BEDROOM STEVENSON RANCH TOWNHOME in DIAMOND HEAD!!! The popular and largest 3 bedroom townhome in Diamond Head rarely comes on the market, and this one will sell fast. If you have been waiting for an affordable 3 bedroom home like this, don't wait any longer. Act today. This is in an excellent location, surrounded by a magnificent greenbelt, near star-rated schools, close to restaurants and shopping, easy access to public transportation and the I-5 freeway. Nice wood laminate flooring in the living room; plantation shutters throughout. The kitchen has plenty of white cabinets. Included in the kitchen are white tiled countertops, a gas stove and range, refrigerator, microwave, and dishwasher. All three bedrooms upstairs. A laundry closet, which includes a washer and dryer, is also conveniently located upstairs. Mirrored closets are in two of the bedrooms. The patio is enclosed and there is also a 2 car detached garage.
Middle School | High School |
---|---|
Rancho Pico Middle School | West Ranch High School |
Price History | |
---|---|
4/5/2021 | Listed $559,000 |
General Features
Appliances | Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Mediterranean |
Association Amenities | Maintenance Grounds, Playground, Pool, Spa/Hot Tub |
Association Name | Diamond Head |
Association Y/N | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 284 |
HOA Fee 2 | 30 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | West Ranch |
High School District | William S. Hart Union |
Interior Features | All Bedrooms Up |
Levels | Two |
MLS Area | STEV - Stevenson Ranch |
Middle/Junior High School | Rancho Pico |
Parking Features | Door-Single, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Enclosed, Patio |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Bedroom |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Diamond Head (DMHD) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://www.zillow.com/view-3d-home/13eb3ac7-8399-4efe-966a-900b4b4e7d5d?setAttribution=mls&wl=true |
Zoning | LCA25* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 2+ Common Walls, End Unit, No One Above, No One Below |
Fireplace Features | Living Room, Outside |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1459 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Shutters |
Exterior Features
Lot Features | Greenbelt, Near Public Transit |
---|---|
Lot Size Acres | 1.9 |
Lot Size Area | 82599 |
Lot Size Source | Assessor |
Lot Size Square Feet | 82599 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool