

























Property Attributes
- MLS#SR21050302
- TypeContingent
- CountyLOS ANGELES
- CityEncino
- AreaEncino
- Zip91316
- StyleTownhouse
- Price$ 610,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1717
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Tammy Elbaum with Berkshire Hathaway HomeServices California Properties.
Data Source:
CRMLS
Property Description
Beautifully updated 2 bedroom townhouse in great Encino location. Large living room with small office area, crown moldings, high ceilings that opens out to a large private patio. Huge kitchen with great light that features a pantry, breakfast bar, separate breakfast area. Upstairs features 2 separate master bedroom suites. The main master has a large walk in closet, remodeled master bathroom and large balcony. Unit also features a private 2 car garage with direct access. Great location close to the many shops and restaurants on Ventura Blvd. Please note pictures are when the unit was occupied.
Price History | |
---|---|
3/10/2021 | Listed $610,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Range Hood |
---|---|
Association Amenities | Controlled Access, Pool, Spa/Hot Tub, Trash, Water |
Association Name | Mission Encino HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Pantry, Stone Counters, All Bedrooms Up, Walk-In Closet(s) |
Levels | Multi/Split |
MLS Area | ENC - Encino |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Patio |
Pool Features | Fenced, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Bedroom |
Security Features | Prewired, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LAR3 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Upper Level |
Living Area | 1717 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Lot Size Acres | 0.77 |
Lot Size Area | 33372 |
Lot Size Source | Assessor |
Lot Size Square Feet | 33372 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool