





























Property Attributes
- MLS#SB21011680
- TypeCondos
- CountyLOS ANGELES
- CityAvalon
- AreaCatalina
- Zip90704
- StyleSpanish
- Price$ 859,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Sarah Jones with Catalina Realtors.
Data Source:
CRMLS
Property Description
This bright and spacious 2 bedroom + office/den, 2.5 bath condo is located in Fairview Terrace one of Avalon's most desirable PUD's. Nestled on the hillside, just up from the Catalina Country Club and Catalina Island Golf Course. The open floor plan includes 1,670 +/- square feet of living area, stone wood-burning fireplace, sliding doors to secluded back patio with hillside views. New wood flooring (2018) downstairs. Living room has 2 sliding doors to back patio, kitchen has tile countertops, and opens to dining area with a sliding door to back deck. Main level has a den with 2 windows and closet and bathroom with new wood-look tile. Space saving spiral staircase up to master and 2nd bedroom upstairs with large mirrored closets, and a Jack & Jill style bathroom (2 separate sink and toilets on each side, adjoining the bathtub and shower area). Attached garage for storage, work space and golf cart parking, with a side door and laundry inside. The carefully maintained Fairview Terrace Association amenities include pool, spa, tennis court, & clubhouse. Make this your island home!
Elementary School | Middle School | High School |
---|---|---|
Long Beach Elementary School | Long Beach Middle School | Long Beach High School |
Price History | |
---|---|
2/23/2021 | Listed $859,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Freezer, Disposal, Microwave, Refrigerator, Water Heater, Dryer, Washer |
---|---|
Architectural Style | Spanish |
Association Amenities | Clubhouse, Maintenance Grounds, Pool, Pet Restrictions, Sauna, Spa/Hot Tub, Tennis Court(s) |
Association Name | Fairview Terrace |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Fishing, Golf, Hiking, Park, Rural, Pool |
Construction Materials | Stucco |
Cooling | None |
Electric | Electricity - On Property, Standard |
Elementary School | Long Beach |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 575 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School | Long Beach |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Living Room Deck Attached, Open Floorplan, Tile Counters, Bedroom on Main Level, Jack and Jill Bath |
Levels | Two |
MLS Area | 1C - Catalina |
Middle/Junior High School | Long Beach |
Parking Features | Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Off Street |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Filtered, In Ground, Solar Heat, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Den |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community, Heated |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | Catalina, Canyon, Hills, Mountain(s) |
Zoning | AVU* |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Garage |
Living Area | 1670 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Plantation Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Paved |
Lot Size Acres | 0.05 |
Lot Size Area | 2329 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2329 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool