





























Property Attributes
- MLS#PW21039483
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodBelvedere
- Zip92612
- StyleCondominium
- Price$ 738,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1626
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Jordan Wang with Keller Williams Newport Estate.
Data Source:
CRMLS
Property Description
Highly upgraded, bright and sophisticated at "The Belvedere" residence, this unit is located on the second floor with hills, city light views and steps to the clubhouse. Home includes European cabinetry and stylish slab granite-counter tops with full back splash, stainless steel GE appliances in kitchen, custom blinds, custom hardwood floor throughout, custom tile flooring in bathrooms, custom fixtures, recessed lights and 10 feet high ceilings. It is in the Business District neighborhood in Irvine. This highly upgraded property has 2 bedrooms, 3 bathrooms and approximately 1,681 square feet of floor space. This property was built in 2012. Includes 2 car underground parking with private storage, custom flooring throughout, lights fixtures throughout, designer painted walls with accent colors, custom made draperies & shades throughout, custom carpeting in bedrooms, custom glass accent tile and Porcelain tile flooring in bathrooms. The 8,000 square-foot clubhouse / recreation center provides you with a bounty of amenities such as two Jr. Olympic saline pool, three outdoor Jacuzzi / spas, barbecue pavilion, state-of-the-art health fitness center, one outdoor half-basketball court and one pickle ball court. Live in Orange County’s newest, resort-style & recreational Oasis master planned community
Elementary School | Middle School | High School |
---|---|---|
Monroe Elementary School | McFadden Middle School | Century High School |
Price History | |
---|---|
3/1/2021 | Listed $798,000 |
3/17/2021 | 8% - $738,000 |
General Features
Accessibility | Adaptable For Elevator, Customized Wheelchair Accessible, Accessible Elevator Installed, Accessible Approach with Ramp, Accessible Doors |
---|---|
Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Range Hood, Washer |
Association Amenities | Fire Pit, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub |
Association Name | Towns |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Urban |
Construction Materials | Copper Plumbing |
Cooling | Central Air, High Efficiency |
Elementary School | Monroe |
Exterior Features | Lighting, Rain Gutters |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 424 |
HOA Fee 2 | 150 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Century |
High School District | Santa Ana Unified |
Interior Features | Balcony, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Trash Chute, Unfurnished, Bedroom on Main Level, Entrance Foyer, Galley Kitchen, Main Level Master, Multiple Master Suites |
Levels | One |
MLS Area | AA - Airport Area |
Middle/Junior High School | McFadden |
Pool Features | Private, Association |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bedroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Foyer, Entry/Foyer |
Security Features | 24 Hour Security |
Sewer | Public Sewer |
Spa Features | Private |
Structure Type | House |
Subdivision Name | Belvedere (CPWBL) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Water Not Available |
View | Panoramic |
Virtual Tour | https://my.matterport.com/show/?m=D44SFWBQk17 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1626 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Area | 1681 |
Lot Size Square Feet | 1681 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | None |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool