































Property Attributes
- MLS#PW21034091
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaNorthwood
- NeighborhoodBella Rosa
- Zip92620
- StyleMediterranean
- Price$ 1,088,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2456
Listing Provided Courtesy Of:
Kim Nguyen with Think Boutiq Real Estate.
Data Source:
CRMLS
Property Description
It will be love at first sight with this exceptional 4 bed/3.5 bath home in the upscale Northwood gated community. Located at 60 Bombay, this beautiful property blends the Spanish design with Cali landscaping and a stylish interior. Plush carpeting covers much of the floors inside. Plantation shutters and recessed lighting add a modern touch to the spacious interior. The array of windows allows for much natural light to brighten each room of this amazing home. The formal living room connects smoothly to the kitchen and dining room. The fireplace and wall cutouts add style and depth to the room. The kitchen features rich wood cabinets, luxurious stone counters, and high quality stainless steel appliances. The first floor master bedroom is both roomy and luminous from the multiple windows and glass French doors that lead to the backyard. The attached bathroom includes a soaking tub and separate vanities. The walk-in closet offers ample space. The second floor offers more bedrooms and more versatile space - the open area that overlooks the stairwell makes an ideal entertainment area. The other bedrooms are all large and feature carpeted floors, plantation shutters, and generous closet space. The backyard is mostly tiled patio that is great for outdoor lounging or dining. Some covered areas offer extra shade from the weather. The two-car garage also includes storage cabinets.
Price History | |
---|---|
2/20/2021 | Listed $1,099,000 |
4/9/2021 | 2% - $1,088,000 |
General Features
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Disposal, Range Hood, Vented Exhaust Fan, Water Heater |
---|---|
Architectural Style | Mediterranean |
Association Amenities | Controlled Access, Pool, Spa/Hot Tub, Security |
Association Name | Northwood II |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks, Gated, Pool |
Cooling | Central Air |
Electric | Standard |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 235 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Irvine Unified |
Interior Features | Granite Counters, Open Floorplan, Phone System, Recessed Lighting, Unfurnished, Entrance Foyer, Main Level Master, Walk-In Closet(s) |
Levels | Two |
MLS Area | NW - Northwood |
Parking Features | Garage |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Rooms | Kitchen, Bathroom, Bedroom, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Foyer, Entry/Foyer, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Bella Rosa (BELR) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Courtyard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | End Unit, No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Upper Level |
Living Area | 2456 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Cul-De-Sac |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool