






Property Attributes
- MLS#PW21028501
- TypeSingle Family
- CountyLOS ANGELES
- CityLa Puente
- AreaIndustry-La Puente-Valinda
- Zip91744
- StyleBungalow
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Frank Lopez with Century 21 Masters.
Data Source:
CRMLS
Property Description
Great area of La Punte on a deep lot with so many possibilities. Remodeled home with updated kitchen and bathroom. The enclosed patio was being used as bedroom 3. Attached garage with a door leading inside the home. Escrow can close in under 30 days if your buyer wants a quick close. Close to Puente Mall and Industry Hills Golf Club and Pacific Palms Resort. 25 minutes from Downtown LA and Ontario Airport.
High School |
---|
Wilson High School |
Price History | |
---|---|
3/27/2021 | Listed $450,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bungalow |
Attached Garage | Yes |
Community Features | Golf |
Construction Materials | Stucco |
Cooling | None |
Electric | Standard |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School | Wilson |
High School District | Hacienda La Puente Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 633 - Industry/La Puente/Valinda |
Parking Features | Door-Single, Driveway, Garage Faces Front, Garage, Gated |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Conventional, FHA |
Total Units | 1 |
View | None |
Zoning | LPR1YY |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 868 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Front Yard, Garden |
Lot Size Acres | 0.17 |
Lot Size Area | 7576 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7576 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool