



















































Property Attributes
- MLS#PW20175393
- TypeSingle Family
- CountyORANGE
- CitySeal Beach
- AreaSeal Beach
- NeighborhoodLeisure World
- Zip90740
- StyleContemporary
- Price$ 370,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
Listing Provided Courtesy Of:
Carol Gasper with First Team Real Estate.
Data Source:
CRMLS
Property Description
UNIQUE Fully Remodeled 2 Bedroom, 1 1/2 Bath Unit. Beautiful Custom Front Door Leads you into a One of a Kind Layout. Brand new Light and Bright Engineered Hardwood Flooring in Living Room and 2nd Bedroom, 4 Large Skylights, Beamed Ceilings, Recessed Lights, Gourmet Kitchen with Lots of Storage and Counter Space, Quartz Counters, Large Breakfast Bar, Stainless Steel Appliances, Dishwasher, Full Size Oven, Hardwood Cabinets with Service Buffet. Master Retreat with Attached Custom Bathroom. Double Sinks, Custom Mirrors, Bathtub and Separate Walk-In Spa Shower. Walk-In Closet lined with Cedar Wood and Tile Flooring. Full Size WASHER/DRYER in 2nd Bedroom/Den. Energy Efficient HVAC & Windows, Central A/C and Heat. Designer Details Throughout. 3 of the Walls Have Sound Deadening Walls!!! (CARPORT 132, SPACE 4) SENIOR COMMUNITY-OFFERS THE FOLLOWING AMENITIES: 9 Hole Golf Course, Swimming Pool, Jacuzzi, Gym, Table Tennis, Shuffle Board, Billiards, Pickle Ball, and Bocce Ball courts. Amphitheater, 6 Clubhouses featuring: Art Room, Sewing, Crafts, Wood Shops, Lapidary, Pool Tables, Over 200 Clubs, LWSB is a Security-Guard-Gated Community. Also Library, Friends of Library Bookstore, Credit Union, Health Care Center, Pharmacy and Post Office.
Price History | |
---|---|
8/27/2020 | Listed $385,000 |
4/13/2021 | 4% - $370,000 |
General Features
Accessibility | Low Pile Carpet, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Controlled Access, Sport Court, Fitness Center, Golf Course, Outdoor Cooking Area, Picnic Area, Pool, Pet Restrictions, Pets Allowed, Guard, Spa/Hot Tub, Security |
Association Name | Golden Rain |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Curbs, Golf, Gutter(s), Street Lights, Sidewalks, Gated, Pool |
Construction Materials | Drywall, Concrete |
Cooling | Central Air |
Electric | 220 Volts in Kitchen |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate |
HOA Fee | 417 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Alamitos Unified |
Interior Features | Beamed Ceilings, Built-in Features, Ceramic Counters, Cathedral Ceiling(s), Open Floorplan, All Bedrooms Down |
Levels | One |
MLS Area | 1A - Seal Beach |
Parking Features | Assigned, Carport, Detached Carport |
Patio/Porch Features | Brick, Patio |
Pets Allowed | Size Limit |
Pool Features | Community, Fenced, Heated, Association |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s), Security Guard |
Senior Community Y/N | Yes |
Sewer | Private Sewer |
Spa Features | Association, Community, Heated, In Ground |
Structure Type | Multi Family |
Subdivision Name | Leisure World (LW) |
Terms | Cash |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://ela-leitner-photography.seehouseat.com/1675200?idx=1 |
Virtual Tour | https://ela-leitner-photography.seehouseat.com/1675200 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1100 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Concrete Perimeter |
Road Surface Type | Maintained |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool