















Property Attributes
- MLS#OR21010721
- TypeSingle Family
- CountyCALAVERAS
- CityMountain Ranch
- Zip95246
- StyleSingle Family Residence
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jerry Mason with Avenue Realty.
Data Source:
CRMLS
Property Description
Great little getaway in Mountain Ranch! Beautifully remodeled 2/3 bedroom 1 bath with slate floors. Kitchen has granite countertops. Dual pane windows through out. Wood stove. Large tree studded 7405 sq ft lot. Multiple use zoning.
Price History | |
---|---|
1/27/2021 | Listed $169,900 |
General Features
Appliances | Electric Oven, Electric Range, Free-Standing Range, Refrigerator, Water Heater |
---|---|
Community Features | Rural |
Cooling | Wall/Window Unit(s) |
Electric | Electricity - On Property |
Flooring | Tile |
Heating | Wood Stove |
High School District | Calaveras Unified |
Interior Features | Granite Counters, All Bedrooms Down |
Levels | One |
Other Structures | Shed(s) |
Parking Features | RV Access/Parking |
Patio/Porch Features | Rear Porch, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Metal |
Rooms | Bathroom, Office, Kitchen, Bedroom |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Not Available, Sewer Not Available |
View | Hills, Creek/Stream |
Zoning | U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Insert, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 728 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | Country Road |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool