





































Property Attributes
- MLS#OC21068695
- TypeSingle Family
- CountyORANGE
- CityLake Forest
- AreaLake Forest South
- NeighborhoodShadow Run
- Zip92630
- StyleMid-Century Modern
- Price$ 848,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1872
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Zachary Doan with Aspero Realty, Inc.
Data Source:
CRMLS
Property Description
Spacious, Upgraded Four Bedroom Home situated on Premium Private Lot! 23471 White Dove Impresses Immediately upon entry with Soaring Two-Story Cathedral Ceilings, Fresh Designer Interior Paint, Cozy Fireplace, Newer Windows and Upgraded Tile Flooring running throughout. Continue into the Kitchen Featuring Stainless Steel Appliances, Upgraded Granite Counter Tops, Center Island with Bar Top Seating, Breakfast Nook and Views of your own Private Backyard Oasis. Prepare to Entertain, Dine and Relax Outside in the Secluded Backyard featuring Covered Patio w/dual Ceiling Fans, Lush Outdoor Vegetation, Low Maintenance Turf, Custom Exterior Lighting and Outdoor Cabana. A massive secondary Living Area and Highly Coveted Downstairs Bedroom and Full Bathroom round out the First Floor. Upstairs you will find 3 Additional Bedrooms including the Spacious Master Suite featuring Brand New Interior Paint, Elevated Ceiling's, Large Closet and an abundance of Natural Light. The Master Bathroom has been upgraded and includes Tile Flooring, Granite Counter Tops, Dual Vanities, Upgraded Lighting, Brand New Interior Paint and Custom Tile Work with tile inlays Throughout the Shower. Additional features of the home include 2 Car Attached Garage, Custom Paver Driveway, Ceiling Fans and Extensive Storage Space. Do not wait..Come see this one in person!
Elementary School | Middle School | High School |
---|---|---|
Olivewood Elementary School | Serrano Intermediate Middle School | El Toro High School |
Price History | |
---|---|
4/5/2021 | Listed $848,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Mid-Century Modern |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air, Wall/Window Unit(s) |
Electric | Standard |
Elementary School | Olivewood |
Exterior Features | Lighting |
Flooring | Stone, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | El Toro |
High School District | Saddleback Valley Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Granite Counters, Open Floorplan, Recessed Lighting, Bedroom on Main Level |
Levels | Two |
MLS Area | LS - Lake Forest South |
Middle/Junior High School | Serrano Intermediate |
Open Parking Spaces | 2 |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Patio, Stone, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Great Room, Family Room |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Shadow Run (SD) (SD) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1872 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Yard |
Lot Size Acres | 0.11 |
Lot Size Area | 5001 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5001 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool