
























































Property Attributes
- MLS#OC21067851
- TypeSingle Family
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodChristopher Homes
- Zip92823
- StyleTraditional
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3775
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ivy Zhao with Re/Max Premier Realty.
Data Source:
CRMLS
Property Description
~~~Termite clear, and a brand new Water heater~~~Highly upgraded, estate home with 5 bedrooms plus a den and 5 full bathrooms with one main floor bed and bath. Amazing kitchen includes expanded Butler's pantry with warming drawer, u-line beverage refrigerator, marble counters and fabulous pantry space. Main kitchen includes large island, stainless steel 6 burner DCS stove, double ovens, white cabinetry and cheerful granite counters; all is open to the family room with its expansive hearth, built in media center and two banks of windows clothed in plantation shutters and lovely custom draperies.Main floor den has been enclosed and adjoining bathroom features elegant wall covering, deep charcoal soapstone counter and mosaic tile to back splash and shower. Main floor bedroom features Plantation shutters and it's own full bathroom with cut travertine flooring. Upstairs you will find a custom passage way with wainscot leading to an elegant secondary bedroom and bathroom with Walker Zanger tile and custom cabinetry.Master suite includes cozy retreat and dual back to back vanities. Backyard the meticulously appointed grounds with such offerings as flagstone hardscape, salt water pool and spa, fireplace, fire pit, and outdoor kitchen, perfect for entertaining. Low HOA, low property tax, no Mello Roos. Brea-Olinda school district!!! Don't miss it!!!
Elementary School | Middle School | High School |
---|---|---|
Olinda Elementary School | Brea Middle School | Brea Olinda High School |
Price History | |
---|---|
4/1/2021 | Listed $1,399,000 |
General Features
Accessibility | No Stairs, Parking, Accessible Doors |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher, Disposal, Warming Drawer, Water Purifier |
Architectural Style | Traditional |
Association Amenities | Dog Park, Picnic Area, Playground |
Association Name | BREA-OLINDA MASTER COMMUNITY |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Hiking, Park, Street Lights, Sidewalks |
Construction Materials | Drywall, Glass, Copper Plumbing |
Cooling | Central Air, Dual, Electric, Gas |
Elementary School | Olinda |
Exterior Features | Lighting, Rain Gutters |
Flooring | Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 119 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Forced Air |
High School | Brea Olinda |
High School District | Brea-Olinda Unified |
Interior Features | Built-in Features, Block Walls, Crown Molding, Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Pull Down Attic Stairs, Recessed Lighting, Storage, Trash Chute, Tile Counters |
Levels | Two |
MLS Area | 86 - Brea |
Middle/Junior High School | Brea |
Parking Features | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved |
Patio/Porch Features | Concrete, Front Porch, Patio, Porch |
Pool Features | Fenced, In Ground, Private, Salt Water, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Termite Clearance |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Guest Quarters, Entry/Foyer, Family Room, Entry/Foyer, Den |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Firewall(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Private |
Structure Type | House |
Subdivision Name | Christopher Homes (CHRI) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Available, Sewer Available, Water Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Electric, Family Room, Fire Pit, Gas, Gas Starter, Outside, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Upper Level |
Living Area | 3775 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Plantation Shutters, Screens |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Block, Excellent Condition |
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Sprinklers In Front, Landscaped, Paved, Sprinklers Timer, Walkstreet, Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 8000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool