
































Property Attributes
- MLS#OC21047814
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaWoodbridge
- NeighborhoodVillage Green
- Zip92604
- StyleCondominium
- Price$ 559,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1037
Listing Provided Courtesy Of:
Shweta Khajanchi with Coldwell Banker Platinum Prop.
Data Source:
CRMLS
Property Description
A green belt front yard welcomes you to this well maintained, beautiful condo located in Woodbridge. This lovely 2 bed/ 1.5 bath condo faces the green belt. Well kept home has beautiful laminate flooring downstairs.The laundry room which is off the kitchen has ample space for extra storage. Beautifully remodeled kitchen opens up to your private backyard which has additional storage as well as is great for enjoying BBQ with friends and family. Both the bedrooms are located on the second floor. Walk in closet in the master bedroom, and extra deep closet with built ins in the secondary bedroom. Enjoy all the world class amenities Woodbridge has to offer which includes, multiple swimming pools, tennis courts, sports court, lakes, outdoor picnic area. No Mello Roos! Close to Eastshore Elementary, Lakeshore Middle, tons of shopping and dining options. Excellent location.
Elementary School | Middle School | High School |
---|---|---|
Eastshore Elementary School | Lakeside Middle School | Woodbridge High School |
Price History | |
---|---|
3/8/2021 | Listed $550,000 |
General Features
Appliances | Gas Range, Microwave |
---|---|
Association Amenities | Sport Court, Game Room, Barbecue, Picnic Area, Playground, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s) |
Association Name | Woodbridge Association |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Fishing, Lake, Park, Urban, Water Sports |
Cooling | Central Air |
Elementary School | Eastshore |
Flooring | Carpet, Laminate |
HOA Fee | 105 |
HOA Fee 2 | 395 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Woodbridge |
High School District | Irvine Unified |
Interior Features | All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | WB - Woodbridge |
Middle/Junior High School | Lakeside |
Parking Features | Assigned, Carport |
Patio/Porch Features | Concrete |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Family Room, Living Room, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Village Green (VG) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1037 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool