






Property Attributes
- MLS#OC20129126
- TypeCondos
- CountyORANGE
- CityDana Point
- AreaDel Obispo
- NeighborhoodOther
- Zip92629
- StyleSpanish
- Price$ 1,055,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
Listing Provided Courtesy Of:
Rebecca Diaz with ZMS, Inc.
Data Source:
CRMLS
Property Description
SOUTH COVE GEM!! This BRAND NEW HOME with 2 Owner's Suites and 3 car tandem garage. Classic White Cabinetry and upgraded finishes! South Cove is situated across the street from Doheny State Beach. Live life on vacation.
Price History | |
---|---|
7/2/2020 | Listed $930,990 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Spanish |
Association Amenities | Pool, Spa/Hot Tub |
Association Name | South Cove |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 397 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Capistrano Unified |
Interior Features | Balcony, All Bedrooms Up, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | DO - Del Obispo |
Patio/Porch Features | Rooftop |
Pool Features | Community, Heated, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Bedroom |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | Multi Family |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange |
Total Units | 168 |
Utilities | Sewer Connected, Underground Utilities |
View | Ocean, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 1458 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Road Frontage Type | City Street |
---|---|
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool