





























Property Attributes
- MLS#OC19249019
- TypeCondos
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleCondominium
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Jack Wallace with Jack Wallace, Broker.
Data Source:
CRMLS
Property Description
55+ COMMUNITY !! 14TH FLOOR ( TOWER # 2 ) PENTHOUSE FEATURING PANORAMIC VIEWS FROM EVERY ROOM AND FROM 550 SQ FT ROOF TOP DECK!! PLAN 'D' CONDO WITH 2 MASTER SUITES AND LARGE 550 SQ FT DECK/PATIO. VIEWS FROM THE DECK AND THEN FROM PATIO DOORS OF THE LIVING ROOM, & 2 BEDROOMS. SUNSET VIEWS TOWARD SOUTHWEST INCLUDES IRVINE RANCH WILDERNESS, AND AS FAR AS THE TOLL ROAD, HILLTOPS AT LAGUNA BEACH, & LAGUNA CANYON ROAD!!HAS BEEN FRESHLY PAINTED AND READY FOR YOUR OCCUPANCY!! THE HOA MONTHLY INCLUDES A DAILY 4 COURSE DINNER AND ALL UTILITIES ONCE A WEEK HOUSEKEEPING AND ALL OF THE AMENITIES & FACILITIES THAT LAGUNA WOODS OFFERS TO HOMEOWNERS! REFER TO WEBSITE WWW.LAGUNAWOODSVILLAGE.COM AND THE TOWERS
Price History | |
---|---|
11/4/2019 | Listed $264,000 |
1/11/2020 | 21% - $210,000 |
5/6/2020 | 7% - $196,000 |
8/26/2020 | 1% - $195,000 |
9/3/2020 | 11% - $175,000 |
General Features
Accessibility | Accessible Elevator Installed, No Stairs, Parking |
---|---|
Appliances | Electric Cooktop, Refrigerator |
Association Amenities | Billiard Room, Clubhouse, Electricity, Golf Course, Maintenance Grounds, Game Room, Horse Trails, Hot Water, Pool, Pet Restrictions, Spa/Hot Tub, Security, Tennis Court(s), Trash, Cable TV, Water |
Association Fee Includes | Sewer |
Association Name | TOWERS |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Golf, Stable(s), Rural, Pool |
Construction Materials | Concrete |
Cooling | Central Air |
Facing Direction | Southwest |
Flooring | Laminate |
HOA Fee | 2403 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Saddleback Valley Unified |
Interior Features | Granite Counters, Multiple Master Suites, Walk-In Closet(s) |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Carport |
Patio/Porch Features | Deck, Rooftop |
Pool Features | Community, Heated, Lap, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Common Roof |
Rooms | Kitchen, Bathroom, Master Bedroom |
Security Features | Gated with Guard, 24 Hour Security |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Community |
Structure Type | Multi Family |
Subdivision Name | Leisure World (LW) |
Terms | Cash |
Total Units | 311 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
View | City Lights, Canyon, Hills, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Above |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Living Area | 1100 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Tinted Windows |
Exterior Features
Spa | Yes |
---|---|
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool