
























Property Attributes
- MLS#NP19140217
- TypeSingle Family
- CountyORANGE
- CityLaguna Beach
- AreaNorth Laguna
- NeighborhoodIrvine Cove
- Zip92651
- StyleCustom
- Price$ 41,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10000
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Robert Giem with Compass.
Data Source:
CRMLS
Property Description
Irvine Cove is considered the most scenic private beach on the coast of Orange County – and home to the area’s most expensive and desirable properties. Only five homes in the community open onto the sands of this private beach – and 2431 Riviera is the largest and most private. The parcel of approximately one-half acre features 180 linear feet of frontage on the sand. Surrounded by spacious terraces and mature gardens, this sublime Mediterranean Revival style residence feels like a private resort. Walls of glass enhance the striking views of the emerald waters seen from every major room. Nearly ten thousand square feet of interior space is arranged in a flowing plan of graciously scaled rooms. The great room alone is nearly one thousand square feet - and features three seaward exposures. The warmth of the surroundings is reflected in the colors and materials selected for the home, which include honed limestone floors, artisanal bronze, and finely crafted millwork. The interiors are uniquely harmonious with the seaside locale. This is an incomparable opportunity to live and entertain without compromise in a private beach setting.
Price History | |
---|---|
6/14/2019 | Listed $44,000,000 |
10/13/2020 | 6% - $41,500,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher, Electric Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Indoor Grill, Ice Maker, Refrigerator, Range Hood, Warming Drawer, Water Purifier |
---|---|
Architectural Style | Custom |
Association Amenities | Barbecue, Picnic Area, Playground, Guard, Security, Tennis Court(s) |
Association Name | Irvine Cove |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Gated |
Cooling | Central Air |
Exterior Features | Barbecue, Lighting |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Laguna Beach Unified |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Balcony, Cathedral Ceiling(s), Elevator, Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Storage, Smart Home, Two Story Ceilings |
Levels | Three Or More |
MLS Area | NL - North Laguna |
Open Parking Spaces | 3 |
Other Structures | Cabana |
Parking Features | Door-Multi, Direct Access, Electric Gate, Garage Faces Front, Garage, Garage Door Opener, Gated, Guarded, Off Street, Oversized, Private |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Terrace, Tile |
Pool Features | Filtered, Heated, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Spanish Tile |
Rooms | Kitchen, Media Room, Master Bedroom, Master Bedroom, Living Room, Library, Media Room, Guest Quarters, Great Room, Entry/Foyer, Family Room |
Security Features | Gated with Guard, Gated Community, 24 Hour Security, Smoke Detector(s), Security Guard |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Private |
Structure Type | House |
Subdivision Name | Irvine Cove (IC) |
Terms | Cash, Submit |
Total Units | 1 |
Utilities | Sewer Available, Sewer Connected |
View | Catalina, Coastline, Ocean, Panoramic, Rocks, Water |
Virtual Tour | https://2431rivieradrive.com/ |
Waterfront Features | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Library, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 10000 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 9 |
Total Bedrooms | 6 |
Window Features | Custom Covering(s), Double Pane Windows, Drapes, Skylight(s) |
Exterior Features
Door Features | Double Door Entry, French Doors, Sliding Doors |
---|---|
Lot Features | Cul-De-Sac, Yard |
Lot Size Acres | 0.48 |
Lot Size Area | 20909 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20909 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Library | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Media Room | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool