































































Property Attributes
- MLS#ND20260135
- TypeSingle Family
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- NeighborhoodNorth Escondido
- Zip92026
- StyleFrench
- Price$ 2,700,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5061
- Lot Size20.72 Acres
Listing Provided Courtesy Of:
Susannah Levicki with Capitis Real Estate.
Data Source:
CRMLS
Property Description
Unique and spacious 21.34 Acre property/home in the foothills of Escondido/Valley Center off Lilac Road. Incredible forever views, beautifully landscaped gardens, relaxing private Grecian style pool and extremely well maintained 700 tree Avocado Grove and 88 Kumquat trees, along w/private garden of Lemon, Orange and Pomelo Grapefruit trees. This 5 Bedroom, 6 Bath home has a unique Mansard Roof, Large interior windows, easy access to the landscaped garden w/peaceful views. Equipped w/ 2 kitchens, 2 Master Suites, plenty of storage! Large family room w/ fireplace has gorgeous views, kitchen and full downstairs bathroom. Additional formal dining room with views, next to large main kitchen with separate breakfast eating area and access to back patio and lovely pool and creates a very easy outdoor entertaining access. Spacious more formal living room, with fireplace and two French doors which open to the private pool! Unique indoor jacuzzi room complete with shower area. All bedrooms are upstairs, including 2 master suites w/plenty of closet space and very spacious. There is also an Additional separate stairway with a chair lift for multi generational family, that gives access to one of the Master Suites. Remaining bedrooms are also very spacious w/ beautiful views and closet space. Large Laundry room w/sink is located upstairs. Work outbuilding area, with 240 volt outlet. Minutes to 15 freeway, close to shopping, Bonsall, Escondido, Fallbrook and Temecula. A definite must see!
Price History | |
---|---|
12/19/2020 | Listed $2,700,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Double Oven, Dishwasher, Electric Oven, Electric Range, Disposal, Water Heater |
---|---|
Architectural Style | French |
Attached Garage | Yes |
Community Features | Rural |
Cooling | Electric, Whole House Fan, Wall/Window Unit(s), Zoned |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | Valley Center - Pauma |
Interior Features | Balcony, Ceiling Fan(s), Crown Molding, High Ceilings, In-Law Floorplan, Multiple Staircases, Storage, Two Story Ceilings, Bar, All Bedrooms Up, Attic, Entrance Foyer, Galley Kitchen, Loft, Multiple Master Suites |
Levels | Two |
MLS Area | 92026 - Escondido |
Parking Features | Asphalt, Door-Single, Driveway, Garage, Garage Door Opener, Oversized, Garage Faces Side |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | In Ground, Lap, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Mansard |
Sewer | Septic Tank |
Spa Features | Bath, Private, See Remarks |
Structure Type | House |
Subdivision Name | North Escondido |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Water Connected |
View | Canyon, Hills, Mountain(s), Panoramic, Valley |
Virtual Tour | https://tours.previewfirst.com/ml/107629 |
Virtual Tour | https://tours.previewfirst.com/pw/107629 |
Zoning | A70 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area | 5061 |
Main Level Bathrooms | 4 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Door Features | Double Door Entry, French Doors, Sliding Doors |
---|---|
Fencing | Chain Link |
Foundation Details | Permanent |
Lot Features | 21-25 Units/Acre, Agricultural, Back Yard, Front Yard, Garden, Gentle Sloping, Lawn, Landscaped, Yard |
Lot Size Acres | 20.72 |
Lot Size Area | 902563 |
Lot Size Source | Assessor |
Lot Size Square Feet | 902563 |
Lot Size Units | Square Feet |
Road Frontage Type | Country Road, County Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool