
























Property Attributes
- MLS#LG21063499
- TypeSingle Family
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleStock Cooperative
- Price$ 138,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
- Lot Size10.6 Acres
Listing Provided Courtesy Of:
Heidi Grande with First Team Estates.
Data Source:
CRMLS
Property Description
Bright and clean upper Cadiz model unit in a very quiet area. This unit feels like you're in a treehouse with gorgeous sunset views from every window and the deck. This unit has its own private chair lift to the top. New flooring and stove top in the kitchen and bath with new flooring and new toilet. Assigned covered parking space with storage cabinets is just across from the unit on the same side. Come and enjoy the seven clubhouses, five pools, two fitness centers, the equestrian center and trails, two garden centers, two golf courses, the tennis complex, plus the fine arts and crafts facilities, private bus, and extensive social programs.
Price History | |
---|---|
3/27/2021 | Listed $138,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Grab Bars, Low Pile Carpet, Other |
---|---|
Appliances | Electric Cooktop, Electric Oven, Electric Water Heater, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan, Water Heater |
Association Amenities | Bocce Court, Billiard Room, Call for Rules, Clubhouse, Electricity, Fitness Center, Golf Course, Maintenance Grounds, Game Room, Horse Trails, Meeting Room, Management, Meeting/Banquet/Party Room |
Association Fee Includes | Pest Control, Sewer |
Association Name | VMS |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Dog Park, Golf, Gutter(s), Horse Trails, Stable(s), Park, Street Lights, Suburban, Sidewalks, Gated |
Cooling | Wall/Window Unit(s) |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 671 |
HOA Fee Frequency | Monthly |
Heating | Electric, Radiant |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Laminate Counters, Living Room Deck Attached, Open Floorplan, Stair Climber, Bedroom on Main Level |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Carport |
Patio/Porch Features | Rear Porch, Covered |
Pool Features | Heated, Association |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Security Gate, Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | Multi Family |
Subdivision Name | Leisure World (LW) |
Terms | Cash, Cash to New Loan |
Total Units | 8 |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s), Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Inside |
Living Area | 770 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Builder Model | Cadiz |
---|---|
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Lot Size Acres | 10.6 |
Lot Size Area | 461736 |
Lot Size Source | Assessor |
Lot Size Square Feet | 461736 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool