





Property Attributes
- MLS#IV21034125
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- StyleTraditional
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1004
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
TOM SHOOK with MODERN DWELLINGS.
Data Source:
CRMLS
Property Description
What a bargain!!!! Two homes on a double lot. Both homes have recently been remodeled***Front home is 3 bedrooms and 1 bath***Outside at the rear is an other bathroom w/shower***The back house, was built in the early 1940's with no permits*** Has 2 bedrooms and a bath, approx. 550 sq ft.***Between the 2 houses is a laundry room***Several out building and plenty of yard for what ever you want to do***Second lot approx 6500 sq ft***
Price History | |
---|---|
4/2/2021 | Listed $450,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Free-Standing Range |
Architectural Style | Traditional |
Community Features | Sidewalks |
Construction Materials | Frame, Stucco |
Cooling | None |
Exterior Features | Lighting |
Flooring | Carpet, Vinyl |
Heating | Wall Furnace |
High School District | Riverside Unified |
Interior Features | Unfurnished, All Bedrooms Down |
Levels | One |
MLS Area | 252 - Riverside |
Other Structures | Barn(s) |
Parking Features | Gated, On Site, RV Access/Parking, Uncovered, Unpaved |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Asbestos Shingle |
Rooms | Kitchen, Bathroom, Living Room, Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Overhead Utilities |
View | Neighborhood |
Virtual Tour | https://vimeo.com/535071792 |
Zoning | R |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1004 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Wood Frames |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Raised |
Lot Features | Level, No Landscaping, Rectangular Lot, Street Level, Walkstreet |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool