

















Property Attributes
- MLS#IG21035393
- TypeCondos
- CountyLOS ANGELES
- CityBaldwin Park
- AreaBaldwin Pk-Irwindale
- Zip91706
- StyleCondominium
- Price$ 398,880
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Fernando Trujillo with Realty Masters & Associates.
Data Source:
CRMLS
Property Description
4304 Walnut St #4 is a Beautifully renovated 2 bedroom 1 bath, a multi-level condo in Baldwin Park. The condo was recently upgraded with a New Kitchen, New Cabinets, New Countertop, New Back Splash, New Kitchen Sink, New Floors throughout the entire property, New Paint, New Recessed lighting, New Shower, New Bath, New Vanity, and New Bath Sink. The property consists of HIGH ceilings in the living room and Dining room. All Bedrooms and baths are located on the 2nd level of the property and offer 2 outdoor tranquil patios facing the front and rear of the condo.
Price History | |
---|---|
2/20/2021 | Listed $398,880 |
General Features
Association Amenities | Other |
---|---|
Association Name | Beven & Brock |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Park, Pool |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 345 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Baldwin Park Unified |
Interior Features | All Bedrooms Up |
Levels | Two |
MLS Area | 608 - Baldwin Pk/Irwindale |
Pool Features | Community |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Living Room, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
View | None |
Zoning | BPRG* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 750 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.96 |
---|---|
Lot Size Area | 41894 |
Lot Size Source | Assessor |
Lot Size Square Feet | 41894 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool