











































































Property Attributes
- MLS#FR21011273
- TypeSingle Family
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- StyleCustom
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2808
- Lot Size13.74 Acres
Listing Provided Courtesy Of:
Melissa Buller with Century 21 Ditton Realty Oak.
Data Source:
CRMLS
Property Description
Are you looking for it all! Then this storybook home is just around the corner. From the minute you pass through the entrance you will be wowed! 2 homes on 13.74+/- usable acres! The main home is 2800+/- sq. ft. with 4 bedrooms, 3 bathrooms which include steam showers. Kitchen was totally remodeled with crushed glass countertops, custom historic wood top bar and an open floor plan. Beautiful flooring throughout the entire home. Central vac, 8 Daikin energy efficient heating and air split system. Owner solar. 3 car tiled garage. Walk around the property to see the wonderful views, night lights and to die for sunsets and several waterfalls coming from a seasonal creek. Outdoor shower and mature landscaping. The property has many trails to ride or hike. Walk a little further to see a very nice well maintained manufactured home with a 3 bedroom, 2 bath open floor plan with it's own entrance, concrete driveway and garage. Huge Quonset hut which can fit approximately 6 more cars or another RV. Part of the building was being used as the ground keeper's quarters. 2 additional full RV hook ups, one next to the Quonset hut and the other is a large pole barn with 30 amp used for 40 ft. RV. I can keep going, but this is a must see to appreciate!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
1/18/2021 | Listed $925,000 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Water Heater, Free-Standing Range, Disposal, Microwave, Propane Oven, Propane Range, Water Softener, Water To Refrigerator |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Foothills |
Construction Materials | Wood Siding |
Cooling | See Remarks, Attic Fan |
Electric | Photovoltaics Seller Owned |
Elementary School | Oakhurst |
Exterior Features | Rain Gutters |
Flooring | Tile |
Garage Spaces | 11 |
Garage Y/N | Yes |
Heating | See Remarks |
High School | Yosemite |
High School District | Bass Lake Joint Union |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Granite Counters, Track Lighting, All Bedrooms Down, Attic, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | YG10 - Oakhurst |
Middle/Junior High School | Oak Creek |
Other Structures | Second Garage, Guest House, Outbuilding, Shed(s), Storage, Two On A Lot, Workshop |
Parking Features | Covered, Door-Multi, Detached Carport, Driveway, Electric Gate, Garage, Oversized, RV Garage, RV Hook-Ups, RV Access/Parking, See Remarks |
Patio/Porch Features | Concrete, Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, MasterOnMain, Master Bedroom, Guest Quarters, Great Room, Attic, Bedroom |
Security Features | Security System, Carbon Monoxide Detector(s), Security Gate, 24 Hour Security, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Above Ground, Private |
Structure Type | House |
Terms | Submit |
Total Units | 3 |
Utilities | Propane |
View | City Lights, Mountain(s), Neighborhood, Panoramic, Rocks, River |
Virtual Tour | http://tours.medallion360.com/531005 |
Virtual Tour | http://tours.medallion360.com/idx/531005 |
Zoning | RRS-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2808 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Fencing | Cross Fenced |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Corners Marked, Front Yard, Garden, Gentle Sloping, Horse Property, Sprinklers In Rear, Sprinklers In Front, Lot Over 40000 Sqft, Rolling Slope, Rocks, Secluded, Sprinklers Timer, Sprinkler System, Trees, Yard |
Lot Size Acres | 13.74 |
Lot Size Area | 13.74 |
Lot Size Source | Assessor |
Lot Size Square Feet | 598514 |
Lot Size Units | Acres |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 12 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool