









































Property Attributes
- MLS#BB21017367
- TypeSingle Family
- CountyLOS ANGELES
- CityValley Glen
- AreaValley Glen
- Zip91401
- StyleContemporary
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2143
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Robert Dichigrikian with Express Realty & Home Loans, INC..
Data Source:
CRMLS
Property Description
Beautiful contemporary design in a central location. The detached residence features 4 bedrooms, 3.5 bathrooms and a private rooftop deck with panoramic views. On the ground level find a bedroom suite, patio and two-car garage. Upstairs are open-plan living, dining, powder room, a covered deck and sun-splashed kitchen with center island and stainless Bosch appliances. Third level has two more bedrooms plus the Master Suite with a spacious walk-in closet. Landscaped common-use areas provide space for BBQ's and playtime. Next door are Tujunga Wash walking/biking trails and Victory Plaza with a supermarket, LA Fitness, Blaze Pizza and more. The NoHo Arts District is nearby and it's a short commute to Burbank, Glendale, Studio City and Universal.
Price History | |
---|---|
1/27/2021 | Listed $949,000 |
2/22/2021 | 6% - $899,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave |
---|---|
Architectural Style | Contemporary |
Association Amenities | Maintenance Grounds, Barbecue, Other, Playground |
Association Name | The Glen LA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | VG - Valley Glen |
Patio/Porch Features | Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Entry/Foyer, Entry/Foyer |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 63 |
View | Mountain(s) |
Zoning | LARA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2143 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Front Yard |
---|---|
Lot Size Acres | 0.04 |
Lot Size Area | 1813 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1813 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool