

































Property Attributes
- MLS#21714884
- TypeSingle Family
- CountyLOS ANGELES
- CityStudio City
- AreaStudio City
- Zip91604
- StyleRanch
- Price$ 1,699,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
Listing Provided Courtesy Of:
Linda Stagen with LRS Properties.
Data Source:
CRMLS
Property Description
Private! Quiet! Wonderful canyon views with twinkling peek-a -boo city lights! Prime Studio City 4 bedroom on a huge almost 17,000sf street to street lot. Just move in or tweak a bit. Enter to a fabulous brick patio with built in BBQ. 3bdr + office or 4bdr property. Upstairs is the eat-in cooks kitchen, dining room, living rm & 2 bedrooms. Downstairs is a terrific family room with fp and two more bedrooms. Refinished wood floors in living, dining, kitchen and newer floor covering in all the other rooms. 3 car garage with additional parking. Very unusual and special property with most systems updated. Coveted Carpenter School district (ck with LAUSD). Easy to show!
Price History | |
---|---|
4/5/2021 | Listed $1,699,999 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Dishwasher, Disposal, Refrigerator, Dryer, Washer |
Architectural Style | Ranch |
Carport Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Facing Direction | East |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Levels | Two |
MLS Area | STUD - Studio City |
Parking Features | Door-Multi, Detached Carport, Garage |
Patio/Porch Features | Brick |
Pool Features | Fenced, Filtered, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Family Room |
Sewer | Sewer Tap Paid |
Spa Features | None |
View | Canyon, Mountain(s), Peek-A-Boo, Trees/Woods |
Virtual Tour | https://kuula.co/share/collection/7Y1CR?fs=1&vr=1&zoom=1&sd=1&initload=0&thumbs=3&info=0&logo=-1 |
Zoning | LAR1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2700 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Skylight(s) |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Raised |
Lot Dimensions | 189x90 |
Lot Size Area | 16930 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16930 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool