




















































Property Attributes
- MLS#21687478
- TypeSingle Family
- CountyLOS ANGELES
- CityWest Hollywood
- AreaWest Hollywood Vicinity
- Zip90048
- StyleSingle Family Residence
- Price$ 5,488,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4409
Listing Provided Courtesy Of:
Rande Gray with Keller Williams Hollywood Hills.
Data Source:
CRMLS
Property Description
The much anticipated Jae Omar Designed New Construction "Rangely" has arrived! Impressive from every angle, with no expense spared. Features over 5200sf of indoor-outdoor entertaining spaces. A Sun drenched open floor plan with great privacy! All levels accessed by a private elevator and a cascading open tread staircase. Superb quality, high-end finishes and amenities abound! Refined Fleetwood window and door systems open to exceptionally large covered patios, decks and balconies. Custom LEICHT German kitchen, Cambria Quartz surfaces, impressive center island-bar, Miele appliances with dual ovens, speed oven, espresso machine and gas cook-top. Two fireplaces with stunning stone finishes. Your backyard oasis has a rare swimmer's lap pool, infinity spa and mature landscaping. Lavish upper level master suite features an oversized closet, an open air balcony for those warm summer nights and a stunning double shower spa-style bath. Option for dual master suites or one combined extended retreat. Bonus lower level with home theater, huge recreation area, wet bar & more! Custom and extensive Savant luxury smart home automation. Prime location in the heart of famed West Hollywood-West designer arts district, just steps from Beverly Hills. This is the one you've been waiting for..no disappointments, won't last!
Price History | |
---|---|
2/23/2021 | Listed $5,488,000 |
General Features
Appliances | Built-In, Convection Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Dryer, Washer |
---|---|
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Gated |
Construction Materials | Glass, Metal Siding, Stone, Wood Siding |
Cooling | Central Air |
Facing Direction | North |
Flooring | Tile, Wood |
Garage Y/N | Yes |
Heating | Central, Forced Air, Zoned |
Interior Features | Elevator, High Ceilings, Multiple Staircases, Open Floorplan, Recessed Lighting, Smart Home, Bar, Wood Product Walls, Dressing Area, Multiple Master Suites, Utility Room, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | C10 - West Hollywood Vicinity |
Parking Features | Attached Carport, Concrete, Covered, Carport, Driveway, Garage, Private, Tandem |
Patio/Porch Features | Covered, Deck, Open, Patio, See Remarks |
Pool Features | Fenced, Filtered, Gunite, Heated, In Ground, Lap, Permits, Private, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bathroom, Media Room, Office, Media Room, Guest Quarters, Family Room, Entry/Foyer, Bonus Room, Basement |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Rated Drywall, Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Sewer | Other, Sewer Tap Paid |
Spa Features | Gunite, Heated, In Ground, Permits, Private |
Terms | Cash |
Utilities | Overhead Utilities |
View | City Lights, Hills, Panoramic, Pool |
Virtual Tour | http://www.postrain4.com/kw/9024rangely/mls.php |
Zoning | WDR1B* |
Interior Features
3/4 Baths | 3 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Sump Pump |
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 4409 |
Total Baths | 6 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Skylight(s), Tinted Windows |
Exterior Features
Fencing | Partial, Privacy |
---|---|
Lot Features | Back Yard, Corners Marked, Front Yard, Lawn, Landscaped, Rectangular Lot, Yard |
Lot Size Area | 4945 |
Lot Size Square Feet | 4945 |
Lot Size Units | Square Feet |
Spa | Yes |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Master Bathroom | ||||
Media Room | ||||
Media Room | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool